PHU HUNG SECURITIES CORPORATION |
SOCIALIST REPLUBLIC OF VIETNAM Independence – Freedom - Happiness Ho Chi Minh City, September 28, 2023 |
ANNOUNCEMENT
Margin list
No | CODE | NAME | Margin loan and/or Mortgage ratio |
DP loan and/or Mortgage ratio |
Maximum Margin loan and/or Mortgage price (VND) |
Market |
1 | AAA | An Phat Bioplastics JSC | 50 | 50 | 14,230 | HOSE |
2 | AAT | Tien Son Thanh Hoa Group JSC | 50 | 50 | 8,760 | HOSE |
3 | ACB | Asia Commercial Bank | 50 | 50 | 28,140 | HOSE |
4 | ACC | ACC Binh Duong Investment And Construction JSC | 20 | 50 | 17,550 | HOSE |
5 | ACG | An Cuong Wood - Working JSC | 50 | 50 | 50,180 | HOSE |
6 | ACL | Cuu Long An Giang Fish JSC | 40 | 50 | 16,250 | HOSE |
7 | ADS | Damsan JSC | 30 | 50 | 17,300 | HOSE |
8 | AGG | An Gia Real Estate Investment and Development Corporation | 40 | 40 | 31,000 | HOSE |
9 | AGR | Agribank Securities Corporation | 50 | 50 | 22,490 | HOSE |
10 | ANV | Nam Viet Corporation | 50 | 50 | 44,520 | HOSE |
11 | APG | APG Securities JSC | 30 | 40 | 12,150 | HOSE |
12 | ASM | Sao Mai Group Corporation | 50 | 50 | 12,800 | HOSE |
13 | BAB | Bac A Commercial Joint Stock Bank | 35 | 50 | 18,460 | HNX |
14 | BAF | BAF Viet Nam Agriculture JSC | 40 | 40 | 20,000 | HOSE |
15 | BAX | Thong Nhat JSC | 40 | 50 | 70,200 | HNX |
16 | BCG | Bamboo Capital JSC | 30 | 30 | 6,470 | HOSE |
17 | BCM | Investment and Industrial Development Corporation | 50 | 50 | 106,600 | HOSE |
18 | BFC | Binh Dien Fertilizer JSC | 50 | 50 | 24,240 | HOSE |
19 | BIC | BIDV Insurance Company | 50 | 50 | 40,950 | HOSE |
20 | BID | Joint Stock Commercial Bank for Investment And Development of Viet Nam | 50 | 50 | 56,550 | HOSE |
21 | BKG | BKG Viet Nam Investment JSC | 30 | 30 | 6,660 | HOSE |
22 | BMC | Binh Dinh Minerals JSC | 50 | 50 | 17,870 | HOSE |
23 | BMI | Bao Minh Insurance Corporation | 50 | 50 | 29,180 | HOSE |
24 | BMP | Binh Minh Plastics JSC | 50 | 50 | 105,950 | HOSE |
25 | BNA | Bao Ngoc Investment Production Corporation | 50 | 50 | 17,940 | HNX |
26 | BSI | BIDV Securities JSC | 50 | 50 | 43,550 | HOSE |
27 | BTP | Ba Ria Thermal Power JSC | 50 | 50 | 21,060 | HOSE |
28 | BVH | Bao Viet Holdings | 50 | 50 | 57,980 | HOSE |
29 | BVS | Bao Viet Securities Company | 50 | 50 | 30,800 | HNX |
30 | BWE | Binh Duong Water Enviroment JSC | 50 | 50 | 56,550 | HOSE |
31 | C32 | CIC39 Corporation | 50 | 50 | 24,500 | HOSE |
32 | C47 | Construction JSC 47 | 40 | 40 | 8,210 | HOSE |
33 | C69 | 1369 Construction JSC | 30 | 30 | 5,600 | HNX |
34 | CAG | An Giang Port JSC | 20 | 50 | 11,440 | HNX |
35 | CAP | Yen Bai Agro-Forestry Products & Foodstuff Corporation | 20 | 50 | 87,100 | HNX |
36 | CAV | Viet Nam Electric Cable Corporation | 50 | 50 | 92,950 | HOSE |
37 | CCL | Cuu Long Petro Urban Development And Investment Corporation | 30 | 50 | 9,590 | HOSE |
38 | CDC | Chuong Duong Corporation | 30 | 30 | 16,670 | HOSE |
39 | CDN | Da Nang Port JSC | 20 | 50 | 33,900 | HNX |
40 | CEO | C.E.O Group JSC | 30 | 50 | 25,090 | HNX |
41 | CHP | Central Hydropower JSC | 20 | 30 | 29,640 | HOSE |
42 | CIA | Cam Ranh International Airport Services JSC | 20 | 30 | 15,800 | HNX |
43 | CII | Ho Chi Minh City Infrastructure Investment JSC | 50 | 50 | 20,000 | HOSE |
44 | CLC | Cat Loi JSC | 50 | 50 | 45,240 | HOSE |
45 | CLH | VVMI La Hien Cement JSC | 30 | 50 | 36,140 | HNX |
46 | CLL | Cat Lai Port JSC | 35 | 50 | 39,320 | HOSE |
47 | CMG | CMC Corporation | 50 | 50 | 58,240 | HOSE |
48 | CMS | CMH Vietnam Group JSC | 20 | 30 | 16,660 | HNX |
49 | CMX | Camimex Group JSC | 50 | 50 | 11,960 | HOSE |
50 | CNG | CNG Viet Nam JSC | 50 | 50 | 42,440 | HOSE |
51 | CRC | Create Capital Viet Nam JSC Limited | 30 | 50 | 7,930 | HOSE |
52 | CRE | Century Land JSC | 40 | 50 | 10,580 | HOSE |
53 | CSC | Cotana Group JSC | 30 | 50 | 29,300 | HNX |
54 | CSM | The Southern Rubber Industry JSC. | 50 | 50 | 18,200 | HOSE |
55 | CSV | South Basic Chemicals JSC | 50 | 50 | 41,600 | HOSE |
56 | CTD | Coteccons Construction JSC | 50 | 50 | 61,810 | HOSE |
57 | CTF | City Auto Corporation | 25 | 25 | 27,000 | HOSE |
58 | CTG | Viet Nam Joint Stock Commercial Bank for Industry And Trade | 50 | 50 | 36,980 | HOSE |
59 | CTI | Cuong Thuan IDICO Development Investment Coporation | 35 | 50 | 18,850 | HOSE |
60 | CTR | Viettel Construction JSC | 50 | 50 | 89,500 | HOSE |
61 | CTS | Viet Nam Bank for Industry And Trade Securities JSC | 50 | 50 | 30,030 | HOSE |
62 | CVT | CMC JSC | 50 | 50 | 42,000 | HOSE |
63 | D11 | Real Estate 11 JSC | 15 | 50 | 19,500 | HNX |
64 | D2D | Industrial Urban Development JSC No.2 | 45 | 50 | 36,790 | HOSE |
65 | DAT | Travel Investment and Seafood Development Corporation | 15 | 50 | 14,230 | HOSE |
66 | DBC | Dabaco Group | 50 | 50 | 30,000 | HOSE |
67 | DBD | Binh Dinh Pharmaceutical And Medical Equipment JSC | 50 | 50 | 65,000 | HOSE |
68 | DBT | Ben Tre Pharmaceutical JSC | 30 | 30 | 10,000 | HOSE |
69 | DCL | Cuu Long Pharmaceutical JSC | 50 | 50 | 31,200 | HOSE |
70 | DCM | Petro Viet Nam Ca Mau Fertilizer JSC | 50 | 50 | 42,900 | HOSE |
71 | DGC | Duc Giang Chemicals Group JSC | 50 | 50 | 108,810 | HOSE |
72 | DGW | Digiworld Corp | 50 | 50 | 60,000 | HOSE |
73 | DHA | Hoa An JSC | 35 | 50 | 71,500 | HOSE |
74 | DHC | Dong Hai JSC of Ben Tre | 50 | 50 | 52,000 | HOSE |
75 | DHG | Hau Giang Pharmaceutical JSC | 50 | 50 | 165,100 | HOSE |
76 | DHM | Duong Hieu Trading And Mining JSC | 30 | 30 | 10,000 | HOSE |
77 | DHT | Ha Tay Pharmaceutical JSC | 50 | 50 | 30,940 | HNX |
78 | DIG | Development Investment Construction JSC | 40 | 40 | 21,200 | HOSE |
79 | DIH | Development Investment Construction Hoi An JSC | 20 | 30 | 36,200 | HNX |
80 | DL1 | Alpha Seven Group JSC | 10 | 10 | 4,030 | HNX |
81 | DMC | Domesco Medical Import Export Joint Stock Corporation | 50 | 50 | 76,700 | HOSE |
82 | DNP | DNP Holding JSC | 40 | 50 | 26,900 | HNX |
83 | DP3 | Central Pharmaceutical JSC No 3 | 50 | 50 | 86,970 | HNX |
84 | DPG | Dat Phuong Group JSC | 50 | 50 | 45,000 | HOSE |
85 | DPM | Petro Viet Nam Fertilizer And Chemicals Corporation | 50 | 50 | 42,900 | HOSE |
86 | DPR | Dong Phu Rubber JSC | 50 | 50 | 41,530 | HOSE |
87 | DQC | Dien Quang Lamp JSC | 40 | 50 | 24,240 | HOSE |
88 | DRC | Da Nang Rubber JSC | 50 | 50 | 26,390 | HOSE |
89 | DRL | Hydro Power JSC - Power No.3 | 40 | 50 | 81,900 | HOSE |
90 | DSN | Dam Sen Water Part Corporation | 20 | 50 | 59,800 | HOSE |
91 | DTA | De Tam JSC | 35 | 50 | 9,950 | HOSE |
92 | DTD | Thanh Dat Investment Development JSC | 50 | 50 | 42,200 | HNX |
93 | DTK | Vinacomin – Power Holding Corporation | 10 | 50 | 15,080 | HNX |
94 | DVM | Vietnam Medicinal Materials JSC | 20 | 20 | 15,000 | HNX |
95 | DVP | Dinh Vu Port Investment And Development JSC | 50 | 50 | 76,180 | HOSE |
96 | DXG | Dat Xanh Group JSC | 50 | 50 | 16,920 | HOSE |
97 | DXP | Doan Xa Port JSC | 40 | 50 | 16,900 | HNX |
98 | EIB | Viet Nam Export Import Commercial Joint Stock Bank | 50 | 50 | 20,000 | HOSE |
99 | EID | Ha Noi Education Development And Investment JSC | 20 | 50 | 27,000 | HNX |
100 | ELC | Elcom Technology Communications Corporation | 30 | 50 | 17,350 | HOSE |
101 | EVE | Everpia JSC | 30 | 30 | 25,020 | HOSE |
102 | EVF | EVN Finance JSC | 50 | 50 | 10,050 | HOSE |
103 | FCM | Fecon Mining JSC | 30 | 50 | 6,480 | HOSE |
104 | FCN | Fecon Corporation | 50 | 50 | 20,600 | HOSE |
105 | FIR* | First Real JSC | 30 | 30 | 13,880 | HOSE |
106 | FIT | F.I.T Investment JSC | 30 | 50 | 8,650 | HOSE |
107 | FMC | Sao Ta Foods JSC | 50 | 50 | 54,600 | HOSE |
108 | FPT | FPT Corporation | 50 | 50 | 111,150 | HOSE |
109 | FTS | FPT Securities JSC | 50 | 50 | 53,360 | HOSE |
110 | GAS | Petro Viet Nam Gas Joint Stock Corporation | 50 | 50 | 122,850 | HOSE |
111 | GDT | Duc Thanh Wood Processing JSC | 30 | 50 | 37,700 | HOSE |
112 | GEG | Gia Lai Electricity JSC | 40 | 40 | 19,890 | HOSE |
113 | GEX | Gelex Group JSC | 50 | 50 | 25,000 | HOSE |
114 | GIC | Green Development And Investment Service JSC | 20 | 50 | 15,800 | HNX |
115 | GKM | Khang Minh Group JSC | 20 | 20 | 27,780 | HNX |
116 | GLT | Global Electrical Technologies Corporation | 10 | 50 | 24,180 | HNX |
117 | GMD | Gemadept Corporation | 50 | 50 | 66,300 | HOSE |
118 | GMH | Quang Tri Minh Hung JSC | 20 | 50 | 14,170 | HOSE |
119 | GMX | My Xuan Brick Tile Pottery and Construction JSC | 20 | 30 | 27,000 | HNX |
120 | GSP | International Gas Product Shipping JSC | 50 | 50 | 14,880 | HOSE |
121 | GTA | Thuan An Wood Processing JSC | 40 | 40 | 13,000 | HOSE |
122 | GVR | Viet Nam Rubber Group - JSC | 50 | 50 | 24,110 | HOSE |
123 | HAH | Hai An Transport And Stevedoring JSC | 50 | 50 | 43,320 | HOSE |
124 | HAP | Hapaco Group JSC | 30 | 50 | 6,910 | HOSE |
125 | HAX | Hang Xanh Motors Service JSC | 50 | 50 | 22,900 | HOSE |
126 | HBS | Hoa Binh Securities JSC | 10 | 20 | 13,500 | HNX |
127 | HCD | HCD Investment Producing And Trading JSC | 30 | 50 | 11,580 | HOSE |
128 | HCM | Ho Chi Minh City Securities Corporation | 50 | 50 | 35,490 | HOSE |
129 | HDA | Dong A Paint JSC | 30 | 40 | 7,800 | HNX |
130 | HDB | Ho Chi Minh City Development Joint Stock Commercial Bank | 50 | 50 | 17,390 | HOSE |
131 | HDC | Ba Ria - Vung Tau House Development JSC | 50 | 50 | 32,900 | HOSE |
132 | HDG | Ha Do JSC | 50 | 50 | 49,790 | HOSE |
133 | HHP | Hai Phong Hoang Ha Paper JSC | 25 | 25 | 10,000 | HOSE |
134 | HHS | Hoang Huy Investment Services JSC | 40 | 50 | 6,850 | HOSE |
135 | HHV | Deo Ca Investment JSC | 40 | 40 | 18,000 | HOSE |
136 | HJS | Nam Mu Hydropower JSC | 10 | 50 | 41,210 | HNX |
137 | HLC | Vinacomin - Halam Coal JSC | 20 | 30 | 13,550 | HNX |
138 | HLD | Hudland Real Estate Investment and Development JSC | 40 | 50 | 37,700 | HNX |
139 | HMC | Vnsteel – Ho Chi Minh City Metal Corporation | 40 | 50 | 14,040 | HOSE |
140 | HOM | Hoang Mai Cement JSC | 20 | 50 | 6,890 | HNX |
141 | HPG | Hoa Phat Group JSC | 50 | 50 | 33,990 | HOSE |
142 | HQC | Hoang Quan Consulting Trading Service Real Estate Corporation | 30 | 40 | 4,500 | HOSE |
143 | HRC | Hoa Binh Rubber JSC | 20 | 50 | 68,900 | HOSE |
144 | HSL | Hong Ha Food Investment Development JSC | 15 | 15 | 6,000 | HOSE |
145 | HTI | Idico Infrastructure Development Investment JSC | 30 | 50 | 21,450 | HOSE |
146 | HTN | Hung Thinh Incons JSC | 40 | 50 | 18,800 | HOSE |
147 | HTV | Logistics Vicem JSC | 10 | 50 | 13,000 | HOSE |
148 | HUB | Thua Thien Hue Construction Joint Stock Corporation | 30 | 50 | 22,870 | HOSE |
149 | HUT | Tasco JSC | 15 | 15 | 21,060 | HNX |
150 | HVH | HVC Investment And Technology JSC | 20 | 50 | 8,520 | HOSE |
151 | HVT | Viet Tri Chemical JSC | 20 | 50 | 66,300 | HNX |
152 | ICT | JSC For Telecoms And Informatics | 50 | 50 | 16,770 | HOSE |
153 | IDC | Idico Corporation - JSC | 50 | 50 | 50,000 | HNX |
154 | IDI | I.D.I International Development And Investment Corporation | 40 | 50 | 10,000 | HOSE |
155 | IDV | Vinh Phuc Infrastructure Development Stock Company | 50 | 50 | 40,000 | HNX |
156 | IJC | Becamex Infrastructure Development JSC | 40 | 50 | 17,870 | HOSE |
157 | ILB | ICD Tan Cang – Long Binh JSC | 30 | 50 | 40,690 | HOSE |
158 | IMP | Imexpharm Pharmaceutial JSC | 50 | 50 | 71,890 | HOSE |
159 | INN | Agriculture Printing And Packing JSC | 30 | 40 | 46,540 | HNX |
160 | IPA | IPA Investments Group JSC | 30 | 40 | 18,300 | HNX |
161 | ITC | Investment and Trading of Real Estate JSC | 30 | 40 | 15,000 | HOSE |
162 | ITD | Innovative Technology Development Corporation | 25 | 50 | 15,080 | HOSE |
163 | IVS | Guotai Junan Securities (VietNam) Corp | 20 | 30 | 17,290 | HNX |
164 | KBC | Kinh Bac City Development Share Holding Corporation | 40 | 40 | 30,000 | HOSE |
165 | KDC | Kido Group Corporation | 50 | 50 | 65,000 | HOSE |
166 | KDH | Khang Dien House Trading And Investment JSC | 50 | 50 | 40,100 | HOSE |
167 | KHG | Khai Hoan Land Group JSC | 40 | 40 | 8,000 | HOSE |
168 | KHP | Khanh Hoa Power JSC | 20 | 30 | 13,000 | HOSE |
169 | KPF | Hoang Minh Finance Investment JSC | 20 | 30 | 8,110 | HOSE |
170 | KSB | Binh Duong Mineral And Construction JSC | 50 | 50 | 25,000 | HOSE |
171 | KSF | Real Tech Group JSC | 20 | 30 | 47,160 | HNX |
172 | KTS | Kontum Sugar JSC | 40 | 40 | 27,000 | HNX |
173 | L14 | LICOGI 14 JSC | 20 | 30 | 54,500 | HNX |
174 | L18 | Construction And Investment Stock Company No 18 | 40 | 50 | 40,000 | HNX |
175 | LAS | Lam Thao Fertilizers & Chemicals JSC | 40 | 50 | 14,760 | HNX |
176 | LBM | Lam Dong Minerals and Building Materials JSC | 20 | 50 | 59,150 | HOSE |
177 | LCG | Lizen JSC | 40 | 40 | 11,450 | HOSE |
178 | LGC | CII Bridges and Roads | 10 | 50 | 58,950 | HOSE |
179 | LHC | Lam Dong Investment and Hydraulic Construction JSC | 40 | 40 | 50,000 | HNX |
180 | LHG | Long Hau Corporation | 40 | 50 | 37,500 | HOSE |
181 | LIG | Licogi 13 JSC | 30 | 50 | 6,240 | HNX |
182 | LIX | Lix Detergent JSC | 50 | 50 | 58,500 | HOSE |
183 | LPB | Lien Viet Post Joint Stock Commercial Bank | 40 | 50 | 18,000 | HOSE |
184 | LSS | Lam Son Sugar JSC | 50 | 50 | 13,800 | HOSE |
185 | MBB | Military Commercial Joint - Stock Bank | 50 | 50 | 23,720 | HOSE |
186 | MBG | MBG Group JSC | 40 | 50 | 7,800 | HNX |
187 | MBS | MB Securities JSC | 50 | 50 | 24,900 | HNX |
188 | MDC | Vinacomin - Mong Duong Coal JSC | 20 | 50 | 16,250 | HNX |
189 | MIG | Military Insurance Corporation | 40 | 50 | 23,270 | HOSE |
190 | MSB | Viet Nam Maritime Commercial Joint Stock Bank | 50 | 50 | 17,000 | HOSE |
191 | MSH | Song Hong Garment JSC | 50 | 50 | 46,280 | HOSE |
192 | MSN | Masan Group Corporation | 50 | 50 | 95,200 | HOSE |
193 | MVB | Vinacomin – Viet Bac Mining Industry Holding Corporation | 10 | 20 | 24,400 | HNX |
194 | MWG | Mobile World Investment Corporation | 50 | 50 | 55,250 | HOSE |
195 | NAF | Nafoods Group JSC | 30 | 30 | 17,290 | HOSE |
196 | NAG | Nagakawa Viet Nam JSC | 20 | 20 | 15,000 | HNX |
197 | NBB | NBB Investment Corporation | 50 | 50 | 17,680 | HOSE |
198 | NBC | Vinacomin Nui Beo Coal JSC | 40 | 50 | 14,100 | HNX |
199 | NBP | Ninh Binh Thermal Power JSC | 20 | 50 | 18,850 | HNX |
200 | NCT | Noi Bai Cargo Terminal Services JSC | 50 | 50 | 110,630 | HOSE |
201 | NET | Net Detergent JSC | 20 | 50 | 73,600 | HNX |
202 | NHA | Ha Noi South Housing And Urban Development Corporation | 20 | 50 | 28,470 | HOSE |
203 | NHH | Ha Noi Plastics JSC | 30 | 50 | 16,450 | HOSE |
204 | NHT | Nam Hoa Trading & Production Corporation | 20 | 30 | 13,000 | HOSE |
205 | NLG | Nam Long Investment Corporation | 50 | 50 | 38,870 | HOSE |
206 | NNC | Nui Nho Stone JSC | 30 | 50 | 23,140 | HOSE |
207 | NSC | National Seed JSC | 40 | 50 | 91,520 | HOSE |
208 | NSH | Song Hong Aluminum Shalumi Group JSC | 20 | 30 | 6,330 | HNX |
209 | NT2 | Petro Viet Nam Power Nhon Trach 2 JSC | 50 | 50 | 40,300 | HOSE |
210 | NTH | Nuoc trong Hydro-Power JSC | 10 | 50 | 78,000 | HNX |
211 | NTL | Tu Liem Urban Development JSC | 40 | 50 | 32,240 | HOSE |
212 | NTP | Tien Phong Plastic JSC | 50 | 50 | 49,010 | HNX |
213 | NVB | National Citizen Commercial Joint Stock Bank | 40 | 50 | 19,200 | HNX |
214 | OCB | Orient Commercial Joint Stock Bank | 50 | 50 | 18,460 | HOSE |
215 | OPC | OPC Pharmaceutical JSC | 50 | 50 | 26,400 | HOSE |
216 | ORS | Tien Phong Securities Corporation | 30 | 50 | 10,000 | HOSE |
217 | PAC | Dry Cell and Storage Battery JSC | 50 | 50 | 30,700 | HOSE |
218 | PAN | The PAN Group JSC | 50 | 50 | 27,600 | HOSE |
219 | PC1 | PC1 Group JSC | 40 | 50 | 32,200 | HOSE |
220 | PCE | Central Petro Viet Nam Fertilizer And Chemicals JSC | 10 | 20 | 30,290 | HNX |
221 | PCT | Viet Nam Gas and Chemicals Transportation Corporation | 25 | 50 | 9,200 | HNX |
222 | PDN | Dong Nai Port JSC | 40 | 50 | 159,900 | HOSE |
223 | PDR | Phat Dat Real Estate Development JSC | 30 | 30 | 16,660 | HOSE |
224 | PET | Petro Viet Nam General Services Joint Stock Corporation | 50 | 50 | 35,490 | HOSE |
225 | PGC | Petrolimex Gas JSC | 50 | 50 | 20,540 | HOSE |
226 | PGD | Petro Viet Nam Low Pressure Gas Distribution JSC | 30 | 50 | 54,600 | HOSE |
227 | PGI | Petrolimex Insurance Corporation | 50 | 50 | 35,100 | HOSE |
228 | PGS | Southern Gas Trading JSC | 30 | 50 | 34,970 | HNX |
229 | PGV | Power Generation Joint Stock Corporation 3 | 45 | 50 | 32,890 | HOSE |
230 | PHC | Phuc Hung Holding Construction JSC | 40 | 50 | 12,480 | HOSE |
231 | PHR | Phuoc Hoa Rubber JSC | 50 | 50 | 55,300 | HOSE |
232 | PJT | Petrolimex Petroleum Waterway Transportation J.S.C | 20 | 50 | 13,260 | HOSE |
233 | PLC | Petrolimex Petrochemical JSC | 50 | 50 | 48,600 | HNX |
234 | PLX | Viet Nam National Petroleum Group | 50 | 50 | 48,360 | HOSE |
235 | PMB | North Petro Viet Nam Fertilizer & Chemicals JSC | 40 | 50 | 14,950 | HNX |
236 | PMC | Pharmacy JSC Pharmedic | 10 | 50 | 89,700 | HNX |
237 | PNJ | Phu Nhuan Jewelry JSC | 50 | 50 | 94,380 | HOSE |
238 | POW | PetroViet Nam Power Corporation | 50 | 50 | 16,570 | HOSE |
239 | PPP | Phong Phu Pharmaceutical JSC | 15 | 50 | 17,680 | HNX |
240 | PPS | Petro Viet Nam Power Services JSC | 30 | 50 | 15,800 | HNX |
241 | PRE | PVI Reinsurance Joint Stock Corporation | 30 | 50 | 21,970 | HNX |
242 | PSD | Petroleum General Distribution Services JSC | 50 | 50 | 19,880 | HNX |
243 | PSE | South-East Petro Viet Nam Fertilizer And Chemicals JSC | 40 | 50 | 14,300 | HNX |
244 | PSH | Nam Song Hau Trading Investing Petroleum JSC | 20 | 30 | 16,060 | HOSE |
245 | PSI | Petro Viet Nam Securities Incorporated | 10 | 50 | 11,440 | HNX |
246 | PSW | South-W Petro Viet Nam Fertilizer And Chemicals JSC | 30 | 50 | 13,660 | HNX |
247 | PTB | Phu Tai JSC | 50 | 50 | 55,000 | HOSE |
248 | PVC | Petro Viet Nam Chemical And Services Corporation | 50 | 50 | 23,600 | HNX |
249 | PVG | Petro Viet Nam LPG JSC | 40 | 50 | 12,090 | HNX |
250 | PVI | Petro Viet Nam Insurance | 50 | 50 | 63,900 | HNX |
251 | PVS | Petro Viet Nam Technical Services Corpoporation | 50 | 50 | 40,300 | HNX |
252 | PVT | Petro Viet Nam Transportation Corporation | 50 | 50 | 25,300 | HOSE |
253 | RAL | Rang Dong Light Source & Vacuum Flask JSC | 50 | 50 | 142,740 | HOSE |
254 | RCL | Cho Lon Real Estate JSC | 10 | 20 | 17,290 | HNX |
255 | REE | Refrigeration Electrical Engineering Corporation | 50 | 50 | 82,030 | HOSE |
256 | S4A | Sesan4A Hydropower JSC | 40 | 50 | 37,660 | HOSE |
257 | S55 | Song Da 505 JSC | 30 | 30 | 45,170 | HNX |
258 | S99 | SCI JSC | 30 | 50 | 12,400 | HNX |
259 | SAB | Saigon Beer – Alcohol – Beverage Corporation | 50 | 50 | 109,780 | HOSE |
260 | SAM | Sam Holdings Corporation | 40 | 40 | 7,680 | HOSE |
261 | SAV | Saigon Vientiane Import – Export Company (Savimex) Joint Stock Corporation | 40 | 40 | 15,450 | HOSE |
262 | SBA | Song Ba JSC | 30 | 50 | 30,420 | HOSE |
263 | SBT | Thanh Thanh Cong - Bien Hoa JSC | 50 | 50 | 20,280 | HOSE |
264 | SCG | SCG Construction Group JSC | 20 | 30 | 83,000 | HNX |
265 | SCI | SCI E&C JSC | 30 | 50 | 16,900 | HNX |
266 | SCR | Sai Gon Thuong Tin Real Estate JSC | 40 | 40 | 10,000 | HOSE |
267 | SCS | Saigon Cargo Service Corporation | 20 | 30 | 89,050 | HOSE |
268 | SD5 | Song Da 5 JSC | 20 | 50 | 10,530 | HNX |
269 | SD9 | Song Da No 9 JSC | 20 | 50 | 11,700 | HNX |
270 | SED | Phuong Nam Education Investment And Development JSC | 40 | 50 | 24,440 | HNX |
271 | SFG | The Southern Fertilizer JSC | 50 | 50 | 12,350 | HOSE |
272 | SFI | Sea & Air Freight International | 50 | 50 | 43,680 | HOSE |
273 | SGN | Saigon Ground Services JSC | 20 | 50 | 91,130 | HOSE |
274 | SGR | Saigon Real Estate Group JSC | 30 | 30 | 30,000 | HOSE |
275 | SGT | Sai Gon Telecommunication & Technologies Corporation | 30 | 50 | 14,560 | HOSE |
276 | SHA | Son Ha Sai Gon JSC | 35 | 50 | 5,990 | HOSE |
277 | SHB | Sai Gon - Ha Noi Commercial Joint Stock Bank | 50 | 50 | 12,710 | HOSE |
278 | SHE | Son Ha Development Of Renewable Energy JSC | 20 | 30 | 11,160 | HNX |
279 | SHI | Son Ha International Corporation | 30 | 30 | 14,810 | HOSE |
280 | SHN | Ha Noi Investment General Corporation | 20 | 50 | 10,010 | HNX |
281 | SHP | Southern Hydropower JSC | 20 | 50 | 34,190 | HOSE |
282 | SHS | Saigon - Hanoi Securities JSC | 50 | 50 | 22,000 | HNX |
283 | SJD | Candon HydroPower JSC | 50 | 50 | 21,190 | HOSE |
284 | SJS | Song Da Urban & Industrial Zone Investment And Development JSC | 40 | 50 | 40,850 | HOSE |
285 | SKG | Superdong Fast Ferry Kieng Giang JSC | 40 | 50 | 25,870 | HOSE |
286 | SLS | Son La Sugar JSC | 50 | 50 | 227,500 | HNX |
287 | SMB | Sai Gon - Mien Trung Beer JSC | 50 | 50 | 50,050 | HOSE |
288 | SRC | Sao Vang Rubber JSC | 50 | 50 | 26,260 | HOSE |
289 | SSB | Southeast Asia Commercial Joint Stock Bank | 40 | 40 | 28,500 | HOSE |
290 | SSI | SSI Securities Corporation | 50 | 50 | 43,550 | HOSE |
291 | ST8 | Sieu Thanh JSC | 30 | 30 | 21,320 | HOSE |
292 | STB | Sai Gon Thuong Tin Commercial Joint Stock Bank | 50 | 50 | 36,530 | HOSE |
293 | STG | South Logistics JSC | 20 | 50 | 61,030 | HOSE |
294 | STK | Century Synthetic Fiber Corporation | 50 | 50 | 34,970 | HOSE |
295 | SVC | SaiGon General Service Corporation | 50 | 50 | 57,130 | HOSE |
296 | SVT | Saigon Viendong Technology JSC | 20 | 30 | 17,610 | HOSE |
297 | SZB | Sonadezi Long Binh Shareholding Company | 50 | 50 | 39,000 | HNX |
298 | SZC | Sonadezi Chau Duc Shareholding Company | 50 | 50 | 39,000 | HOSE |
299 | SZL | Sonadezi Long Thanh Shareholding Company | 50 | 50 | 68,250 | HOSE |
300 | TA9 | Thanh An 96 Installation and Construction JSC | 20 | 50 | 14,690 | HNX |
301 | TBC | Thac Ba Hydro Power JSC | 40 | 50 | 40,040 | HOSE |
302 | TCB | Viet Nam Technological And Commercial Joint Stock Bank | 50 | 50 | 32,700 | HOSE |
303 | TCD | Transport And Industry Development Investment JSC | 30 | 30 | 10,000 | HOSE |
304 | TCH | Hoang Huy Investment Financial Services JSC | 50 | 50 | 15,000 | HOSE |
305 | TCL | Tan Cang Logistics And Stevedoring JSC | 50 | 50 | 49,010 | HOSE |
306 | TCM | Thanh Cong Textile Garment Investment JSC | 50 | 50 | 50,000 | HOSE |
307 | TCO | Duyen Hai Multi Modal Transport JSC | 40 | 40 | 8,300 | HOSE |
308 | TCT | Tay Ninh Cable Car Tour Company | 50 | 50 | 33,670 | HOSE |
309 | TDG | TDG Global Investment JSC | 20 | 20 | 5,010 | HOSE |
310 | TDM | Thu Dau Mot Water JSC | 50 | 50 | 48,810 | HOSE |
311 | TDN | Vinacomin - Deo Nai Coal JSC | 10 | 50 | 14,430 | HNX |
312 | TDP | Thuan Duc JSC | 20 | 20 | 22,320 | HOSE |
313 | TDT | TDT Investment and Development JSC | 20 | 20 | 9,010 | HNX |
314 | TEG | Truong Thanh Energy And Real Estate JSC | 30 | 40 | 11,540 | HOSE |
315 | THD | Thaiholdings JSC | 40 | 40 | 25,000 | HNX |
316 | THG | Tien Giang Investment And Construction JSC | 30 | 50 | 61,490 | HOSE |
317 | THT | Vinacomin – Hatu Coal JSC | 20 | 50 | 15,860 | HNX |
318 | TIG | Thang Long Investment Group JSC | 30 | 50 | 14,130 | HNX |
319 | TIP | Tin Nghia Industrial Park Development JSC | 35 | 50 | 27,040 | HOSE |
